The Louisiana Department of Education (LDE) and Evangeline Parish School System (the LEA) are committed to protecting student data. In compliance with Louisiana Act 677, Evangeline Parish School District will provide information relative to active district contracts and data elements associated with each application. The documents listed are the current approved addendums and/or agreements utilized by the district/schools with student information. The Evangeline Parish School Board is authorized to share this information through Title 28; Bulletin 741; §2303 D-E and FERPA.
Additionally the legislature passed, Act 837, which provides for limitations and prohibitions on the collection and sharing of student information.
In compliance with Louisiana Act 677, Evangeline Parish School District provides this listing of all vendors in which PII information is shared for the specific purposes delineated in the chart below.
Parents of eighth grade Students: Please note that Act 837 requires parental consent to share student PII data with the Louisiana Office of Student Financial Assistance and Board of Regents for students to be considered for the Taylor Opportunity Program for Students (TOPS).
Individuals with complaints involving the sharing of student personally identifiable information (PII) may complete the "Evangeline Parish School System Student Privacy Complaint Form" and submit to the Office of Assistant Superintendent at 1123 Te Mamou Rd. Ville Platte, LA 70586.
Vendor | Purpose | Data Elements Transferred | Files |
ABA School Consultants, LLC | Company provides therapy & assessment services for eligible students | Data is specific to each student | |
AHEC | Name, address, phone, email of students in AHEC Program | ||
Affiliated Blind of Louisiana | Student Assessment and Training | Personal contact information for the student and family; student eye report, primary teacher contact information | |
Audio Optical Systems of Austin | Kurzweil Educational Software provides integrated literacy, text to speech software. | Student Data Deemed necessary at School Level ; Only data required for the setup of the system is requested (Student First/Last Name, Student ID number) |
|
Class Dojo | ClassDojo is a simple, safe classroom management app that helps teachers encourage students in class, and easily communicate with parents. | First Name, Last Name, Class, Grade Level | |
Classworks Curriculum Advantage Inc. |
The Classworks platform allows schools to create individualized learning instruction for skill mastery via use of a computer. |
Student First Name, Student Last Name, Student Number, Student Birthday, Student Grade, Student Email, Student Username, Student School
Teacher First and Last Name, Teacher Number, Teacher Email, Teacher Username, School |
|
Clever Inc. (Vendor contractedto upload student data for use with various programs.) |
Clever Inc. (Vendor contracted by TenMarks to upload student data for use with their program) |
Basic student demographic and rostering data |
|
Coding with Kids |
Student first name and last name, grade, and gender
Parent first and last name, email address, phone number |
||
COPE Educational Talent Search, Upward Boundand Upward Bound Math/Science |
Educational Outreach Services | School Photo, Copy of Birth Certificate, Copy of Social Security Card, Copy of Current Grades, Copy of Applicant’s Transcript- 9th graders only, Copy of Parent/Guardian’s current 1040 Income Tax return or verificatio of income, and copy of applicant’s upcoming or present high school class schedule |
|
Crawford Photography | Pictures for school portraits and JPAMS | Student ID, Student First and Last Name, Teacher of Record, Grade Level |
Privacy Agreement |
DBQ | Data Analyzation to determine mastery of skills | First Name, Last Name of Students | |
ECAA Head Start Program | Information will be used to prescribe a program for teaching and learning for students with developmental delays. | Student Identification for use in making refferals for evaluation | |
EDgear | EDgear provides the student information management system for the district | Student Full Name, Student ID Number, Gender, Grade Level, Date of Birth, Ethnicity, Language, Scores from State Assessments, School Enrollment, Class Schedule, Special Education Information, Attendance, Discipline Information, Grades, Medical Information, Email Address, Lunch Status, Social Security Number | Privacy Agreement |
Edgenuity | Edgenuity is a research based video course curriculum, which offers more than 185 semester-equivalent core and elective online courses for students in grades 6-12. Edgenuity can be used as core curriculum, for intervention, to recover credits, to prepare for standardized assessment and prep for some AP programs. | Student First and Last Name, Grade Level, Student Scores, Progress Reports and Final Grades | |
Evangeline Parish 4-H Clubs | 4-H Enrichment Programming | 3rd Grade Student Demographics | |
Evangeline Parish District Attorney's Office | Child Welfare/ Attendance | Information relevant to compulsory school attendance and truancy laws | |
EverFi, Inc. | EverFi provides technology courses to teach, assess, and certify students in critical life skills and college readiness. | First Name, Last Name, Date of Birth | Privacy Agreement |
First Student | Bus Route Creation | Electronic Student Data used to prepare bus routes (Student Full Name, Parent/ Guardian Full Name, Address, Parent/ Guardian Contact Information) | Privacy Agreement |
Follett School Solutions, Inc. | Follett's Destiny Library Manager is a complete library management system. It is used to check out and check in student and faculty library books. It is also used for cataloging, inventory, and compiling reports. | Student first and last name, grade level, homeroom teacher, graduation year, and student ID number | Privacy Agreement |
Focused Fitness | This information will be used for teachers to identify their classes and enter fitness data for students |
Student First and Last Name, Age, Gender, School Name, Class Name, Teacher Name, Section, Period, ID |
|
Exceptional Counseling, LLC. | This information will be used to work in a collaborative effort with the school system to provide mental health services to students and families | Student demongraphic data for behavioral health concerns | |
Herff Jones, LLC | Yearbooks and Related Products | Full student name, graduation year, class, clubs, activities, awards and recognitions | |
Instruction Partners | Aggregate Information will be used to inform targeted support practices and strategic decision making | Classroom Observations | |
Jostens/The Grad Shoppe | To mail students postcards and letters about their accounts with the company for graducation supplies, class rings, medals, awards, and/or letterman jackets | Student Full Name, Address, Phone Number |
Profile Form
|
Junior Achievement of Acadiana | Student First Name, Student Last Name, Grade Level, Teacher’s Name | ||
LearnZillion, Inc. | LearnZillion is for use by authorized users only and all users are subject to LearnZillions terms of use and privacy policy. Learnzillion safeguards any protected information received from or created by customers, in accordance with all applicable federal and state laws, rules regulations, and policies. | Student Name, User name, password, school | |
Life Touch | Lifetouch National School Studios Inc., (Lifetouch), produces and delivers to school the portrait-based products and services needed for the school’s administrative purposes and/or for use in the school yearbook. | Full Name, Student ID Number, School Enrollment, Grade Level, Schedule Information | Privacy Addendum |
Life Share Blood Center | Personal Health Information and information obtained during the processing of the blood and blood components will be used to provide quality blood and blood components and related services for use in patients | Personal health and other information obtained during the processing of the blood and blood component donation |
|
Louisiana High School Athletic Assoication |
LHSAA is the governing body for high school sports in the State of Louisiana. It oversees all eligibility, team and competition rules and regulations regarding high school sports.
The information is used to review each athlete’s eligibility status. |
Full Name, Date of Birth, Address, Grade Level, Last 4 Digits of Social Security Number, Medical History | |
Louisiana Restaurant Association Education Foundation | Industry testing and industry certification | Student Full Name, Student Exams, Student Scores |
|
LSU AgCenter/4-H Youth Development | Information will be used to enroll 3rd- 12th grade students in 4-H clubs | Student Demographic Information used only for enrollment |
|
LSU Eunice | Higher Education/Post Secondary Education | Board of Regents, LSU | |
Marketing Education Retail Alliance/MERA | Addendum to Contract | ||
N2Y Unique Learning System (ULS) |
N2Y has software as a service (SaaS) offerings in the form of applications through browser versions. The applications provide educational tools with curriculum, supporting content and a symbol library. |
Student Directory Information | |
Parks Community Support Services, Inc. | Life skills training model prevention program- needed for the State of Louisiana, Dept. of Health and Hospitals Data Base | Birth Date, Gender, Ethnicity | |
Petry Photography, LLC | To organize students for schoolportraits and yearbook publication | Student Name, Student ID, Grade, Homeroom Teacher | |
Project HOPE | Life Skills training for the Louisiana Department of Health Office of Behavioral Health Data Base | Student Birthdate, Sex, Race | |
Provine School Pictures | Pictures for JPAMS and yearbook if applicable | First name, last name, grade, teacher and local student ID | |
Renaissance Learning, Inc. (RLI) |
K-12 educational software (reading, math, writing), progress-monitoring and formative assessment software, instructional materials and supplies, library materials and supplies, professional development and consulting | Student Full Name, Student ID Number, Gender, Grade Level, AR Test Scores, School Enrollment, Class Schedule | |
Rosemont Education | Information will be used to implement intervention program for reading | Student Full Name, Date of Birth, Grade Level, Teacher | |
Scientific Learning Corporation (Fast Forward) |
Fast Forward is online reading intervention that targets foundational phonemic awareness, language, memory, attention, processing and sequencing skills | ||
Sylvan Learning, LLC (Book Adventure) |
Profile Form
|
||
Typing Agent | Typing Agent curriculum is a course to get the most out of student's keyboarding while meeting the Common Core State Standards. The curriculum reinforces common blends, grade-level words, and educational knowledge sound. | Student First and Last Name, Email, Password |
|
Ten Marks | TenMarks is an Amazon company and its math curriculum was designed by teachers. They designed the program to address each of the new standards. For each standard, students complete short, digital assignments. The program offers real-time intervention as well as video instruction and immediate feedback. Tenmarks designed the curriculum to scaffold student learning so that with each new assignment, students build off of content they mastered in previous assignments. | Teacher First and Last Name, Email Address, SIS ID, Student First and Last Name, SIS ID, Username, Password, Administrator First and Last Name, Email Address, Class/Section Name, Grade Level, SIS ID | |
United Blood Services | Personal Health Information and information obtained during the processing of the blood and blood components will be used to provide quality blood and blood components and related services for use in patients | Personal health and other information obtained during the processing of the blood and clood component donation | |
Workforce Development Board | Addendum to Contract | ||
Zearn, Inc. | Zearn Math is personalized digital lessons for small group teaching based on Eureka Math and Engage NY. Zearn Math is aligned to content standards in which students complete independent digital lessons. | First Name, Last Name, Student ID, Grade, School, Username, and Password |
|
ZipGrade |
|
The following are Data Sharing Agreements as directed in Act No. 677. Please see the link below for the Louisiana Department of Education’s data-sharing agreements.
Evangeline Parish School System currently collects and shares student PII with the Louisiana Department of Education who may share PII with the following vendors for the specific purposes delineated in the chart below. The LDE is guided by Acts 837 and 677 in their contractual agreements and procedures.
http://www.louisianabelieves.com/resources/library/data-center/data-sharing-agreements
Vendor | Purpose | Files |
ACT, Inc. | Addendum to Data Sharing Agreement | |
CCAI (SER) | Host and Maintain SER (Students with IEPs) | |
Carasoft (GOOGLE) | ||
College Board | Addendum to Data Sharing Agreement | |
Computer Aid, Inc | Addendum to Data Sharing Agreement | |
Data Recognition Corporation (DRC) | Addendum to Data Sharing Agreement | |
Data Recogniton Corporation (DRC) for Non-Summative Assessment |
Addendum to Data Sharing Agreement | |
ELPT | English Proficiency test for LEP/ELL students | |
eScholar LLC. | Addendum to Data Sharing Agreement | |
iSTEEP, LLC | ||
LEAP 360 MOU | Memorandum of Understanding (MOU) | |
Literacy Design Collaborative (LDC) |
Addendum to Data Sharing Agreement
|
|
Louisiana Community and Technical College System (Jobs for American Graduates Program, JAG) | Addendum to Data Sharing Agreement | |
Louisiana Community and Technical College System (LCTCS) | Addendum to Data Sharing Agreement | |
National Center for Education Statistics (NCES for NAEP, PISA, PIRLS, TIMSS, ICILS) | Addendum to Data Sharing Agreement | |
Paul H. Brookes Publishing Co., Inc. | Addendum to Data Sharing Agreement | |
Red-e Set Grow (DSC) | Host and Maintain Developmental Skills Checklist (DSC) data; Evaluates the skills that children developm from Pre-Kindergarten through the end of Kindergarten | Addendum to Data Sharing Agreement |
Teaching Strategies |
Teaching strategies provides the most innovative and effective curriculum, assessment, professional development, and family connection resources to programs serving children from birth through third grade. Data Elements: Demographics First |
|
Teaching Strategies, LLC for KEA | ||
University of Louisiana at Lafaytette (ULL) | Addendum to Data Sharing Agreement |
Please include the following:All concerns and questions related to the LDE MOUs, addendums, student privacy, and the sharing of students’ PII can be submitted to kim.nesmith@la.gov.